September 2 – December 19, 2019
Description: The Junior Trimester Program gives young mathematicians (postdocs, junior faculty) the opportunity to carry out collaborative research in Randomness, PDEs and Nonlinear Fluctuations.
Associated Events:
- Summer School: New Frontiers in Singular SPDEs and Scaling Limits (September 23-27, 2019)
- Workshop: SPDE day – recent progress on quasilinear equations (October 18, 2019)
- Workshop: Singular SPDEs and Related Topics (October 21-25, 2019)
- Workshop: Stochastic Fluid Dynamics (November 11-15, 2019)
- Workshop: Harmonic Analysis and Rough Paths (November 18-19, 2019)
- Workshop: Problems of roughness, geometry and random fluctuations (December 09 - 12, 2019)
© HIM
No. |
Author(s) |
Title |
Preprint |
Publication |
| 2019c01 | Meshkova, Y. | Note on quantitative homogenization results for parabolic systems in Rd | 1912.12547 | J. Evol. Equ. 21(1) (2021), 763-769, https://doi.org/10.1007/s00028-020-00600-2 |
| 2019c02 | Brooks, M.; Di Gesù, G. | Sharp Tunneling Estimates for a Double-Well Model in Infinite Dimension | 1911.03187 | J. Funct. Anal. 281(3) (2021), Paper No. 109029, 36, https://doi.org/10.1016/j.jfa.2021.109029 |
| 2019c03 | Amedeo Bianchi, L.; Blömker, D. | The impact of white noise on a supercritical bifurcation in the Swift-Hohenberg equation | 2005.09676 | Phys. D. 415 (2021), Paper No. 132742, 8, https://doi.org/10.1016/j.physd.2020.132742 |
| 2019c04 | Amedeo Bianchi, L.; Morandin, F. | Linear Stochastic Dyadic model | 2010.14341 | J. Stat. Phys. 183(2) (2021), Paper No. 20, 22, https://doi.org/10.1007/s10955-021-02753-x |
| 2019c05 | Coghi, M.; Maurelli, M. | Regularized vortex approximation for 2D Euler equations with transport noise | 1912.07233 | Stoch. Dyn. 20(6) (2020), 2040002, https://doi.org/10.1142/S021949372040002X |
| 2019c06 | Strohmaier, A.; Waters, A. | Analytic properties of heat equation solutions and reachable sets | 2006.05762 | Math. Z. 302(1) (2022), 259-274, https://doi.org/10.1007/s00209-022-03058-9 |
| 2019c07 | Agazzi, A.; Andreis, L.; Patterson, R.I.A.; Renger, D.R.M. | Large deviations for Markov jump processes with uniformly diminishing rates | 2102.13040 | Stochastic Process. Appl. 152 (2022), 533-559, https://doi.org/10.1016/j.spa.2022.06.017 |
| 2019c08 | Cannizzaro, G.; Erhard, D.; Toninelli, F. | The stationary AKPZ equation: logarithmic superdiffusivity | 2007.12203 | Comm. Pure Appl. Math. 76(11) (2023), 3044-3103, https://doi.org/10.1002/cpa.22108 |
| 2019c09 | Chandra, A.; Gunaratnam, T.S.; Weber, H. | Phase transitions for φ34 | 2006.15933 | Comm. Math. Phys. 392(2) (2022), 691-782, https://doi.org/10.1007/s00220-022-04353-6 |
| 2019c10 | Cannizzaro, G.; Hairer, M. | The Brownian Castle | 2010.02766 | Comm. Pure Appl. Math. 76(10) (2023), 2693-2764, https://doi.org/10.1002/cpa.22085 |
| 2019c11 | Cannizzaro, G.; Hairer, M. | The Brownian Web as a random R-tree | 2102.04068 | Electron. J. Probab. 28 (2023), Paper No. 102, 47, https://doi.org/10.1214/23-ejp984 |
| 2019c12 | Erhard, D.; Franco, T.; Reis, G. | The Directed Edge Reinforced Random Walk: The Ant Mill Phenomenon | 1911.07295 | J. Stat. Phys. 190(1) (2023), Paper No. 18, 18, https://doi.org/10.1007/s10955-022-03031-0 |
| 2019c13 | Erhard, D.; Xu, W. | Weak universality of Φ43: polynomial potential and general smoothing mechanism | 2005.05453 | Electron. J. Probab. 27 (2022), Paper No. 112, 43, https://doi.org/10.1214/22-ejp833 |
| 2019c14 | Oh, T.; Seong, K.; Tolomeo, L. | A remark on Gibbs measures with log-correlated Gaussian fields | 2012.06729 | |
| 2019c15 | Shen, H.; Song, J.; Sun, R.; Xu, L. | Scaling limit of a directed polymer among a Poisson field of independent walks | 2003.12945 | J. Funct. Anal. 281(5) (2021), Paper No. 109066, 55, https://doi.org/10.1016/j.jfa.2021.109066 |
| 2019c16 | Lê, K. | Stochastic sewing in Banach space | 2105.09364 | Electron. J. Probab. 28 (2023), Paper No. 26, 22, https://doi.org/10.1214/23-ejp918 |
| 2019c17 | Maurelli, M. | Non-explosion by Stratonovich noise for ODEs | 2001.11598 | Electron. Commun. Probab. 25 (2020), Paper No. 68, 10, https://doi.org/10.1214/20-ECP347 |
| 2019c18 | Coghi, M.; Dreyer, W.; Gajewski, P.; Guhlke, C.; Friz, P.; Maurelli, M. | A McKean-Vlasov SDE and particle system with interaction from reflecting boundaries | 2102.12315 |
Ann. Appl. Probab. 30 (2020), no. 5, 2355–2392, https://doi.org/10.1137/21M1409421 |
| 2019c19 | Coghi, M.; Maurelli, M. | Existence and uniqueness by Kraichnan noise for 2D Euler equations with unbounded vorticity | 2308.03216 |
|
| 2019c20 | Brzeźniak, Z.; Maurelli, M.; Schmeding, A. | The Ebin-Marsden toolbox for stochastic PDEs: stochastic Euler equations | 2311.08197 | |
| 2019c21 | Butkovsky, O.; Dareiotis, K.; Gerencsér, M. | Approximation of SDEs: a stochastic sewing approach | 1909.07961 | Probab. Theory Relat. Fields 181 (2021), 975–1034, https://doi.org/10.1007/s00440-021-01080-2, https://doi.org/10.1007/s00440-021-01080-2 |
| 2019c22 | Butkovsky, O.; Dareiotis, K.; Gerencsér, M. | Strong rate of convergence of the Euler scheme for SDEs with irregular drift driven by Levy noise | 2204.12926 | to appear at Annales de l'Institut Henri Poincaré, Probabilités et Statistiques |
| 2019c23 | Athreya, S.; Butkovsky, O.; Lê, K.; Mytnik, L. | Well-posedness of stochastic heat equation with distributional drift and skew stochastic heat equation | 2011.13498 |
Communications on Pure and Applied Mathematics (2023), https://doi.org/10.1002/cpa.22157 |
Name |
Affiliation |
| Luisa Andreis | Weierstraß-Institut Berlin |
| Ismael Bailleul | Université Rennes 1 |
| Nils Berglund | Université d'Orléans |
| Gianmarco Bet | Università degli Studi di Firenze |
| Luigi Amedeo Bianchi | University of Trento |
| Morris Brooks | Institute of Science and Technology Austria |
| Yvain Bruned | University of Edinburgh, School of Mathematics. |
| Zdzislaw Brzezniak | University of York |
| Oleg Butkovsky | Weierstraß-Institut für Angewandte Analysis und Stochastik |
| Giuseppe Cannizzaro | University of Warwick |
| Ajay Chandra | Imperial College London |
| Leandro Chiarini Medeiros | IMPA/ TU Delft |
| Michele Coghi | Technische Universität Berlin |
| Giacomo Di Gesù | TU Wien |
| Henri Elad Altman | LPSM (Sorbonne Université) |
| Dirk Erhard | Universidade Federal da Bahia |
| Siragan Gailus | Boston University |
| Andris Gerasimovics | Imperial College London |
| Mate Gerencser | IST Austria |
| Francesco Grotto | Scuola Normale Superiore |
| Trishen Gunaratnam | University of Bath |
| Emanuela Gussetti | Universität Bielefeld |
| Antoine Hocquet | Institut für Mathematik , Technische Universitaet Berlin |
| Illia Karabash | the University of Bonn, Institute for Applied mathematics |
| Foivos-Iordanis Katsetsiadis | University of Edinburgh |
| Jacek Kiedrowski | University of Warwick |
| Tom Klose | Technische Universität Berlin |
| Roman Kotecký | University of Warwick |
| Khoa Le | Imperial College London |
| Zhuolin Li | University of Oxford |
| Mauro Mariani | HSE Moscow |
| Mario Maurelli | University of York |
| Iuliia Meshkova | St. Petersburg State University |
| Antoine Mouzard | University of Rennes 1 |
| Laurent Pfeiffer | Inria-Saclay |
| Nimit Rana | University of York |
| Tommaso Cornelis Rosati | Humboldt University |
| Philipp Schönbauer | Imperial College London |
| Hao Shen | University of Wisconsin - Madison |
| Jakub Slavik | The Czech Academy of Sciences |
| Wen Sun | TU Berlin |
| Chenmin Sun | Université de Cergy-Pontoise |
| Markus Tempelmayr | TU Wien |
| Leonardo Tolomeo | University of Edinburgh |
| Baris Evren Ugurcan | Bergische Universität Wuppertal |
| Gennady Uraltsev | Cornell University |
| Yves van Gennip | Delft University of Technology |
| Willem van Zuijlen | Weierstraß-Institut Berlin |
| Alden Waters | University of Groningen |
| Fanhui Xu | Carnegie Mellon University |
| Weijun Xu | University of Oxford |
| Huanyu Yang | Freie Universität Berlin |
| Margherita Zanella | LUISS Guido Carli University |
| Boguslaw Zegarlinski | Imperial College London |
| Guohuan Zhao | Universität Bielefeld |
This list does not include people who only participate in workshops or the Summer School.
© HIM