May 2 - August 26, 2022
Description: The Junior Trimester Program gives young mathematicians (Phd students, postdocs, junior faculty) the opportunity to carry out collaborative research in stochastic modelling in the life science.
Associated Events:
Summer School: Stochastic Modelling in the life sciences (May 9-13 2022)
Workshop: Impacts of dormancy and latency on host parasite dynamics (May 16-20, 2022)
Workshop: Population Genetics, Interacting Particle Systems and Stochastic Flows: a duality perspective (June 20-24, 2022)
Workshop: Interacting Particle Systems in Mathematical Biology (July, 25-28 2022)
Hausdorff School: “Inverse problems for multi-scale models”
© Wikipedia
No. |
Author(s) |
Title |
Preprint |
Publication |
| 2022b01 | Ignatieva, A.; Favero, M.; Koskela, J.; Sant, J.; Myers, S.R. | The distribution of branch duration and detection of inversions in ancestral recombination graphs | 2023.07.11.548567v1 | |
| 2022b02 | Tsui, T.H.L.; Xie, P.F.; Chulián, S.; Pérez-García, M. | Breaking Down Cell-Free DNA Fragmentation: A Markov Model Approach | 10.1101/2023.07.06.547953 | |
| 2022b03 | Martini, A.; Mayorcas, A. | An Additive Noise Approximation to Keller-Segel-Dean-Kawasaki Dynamics Part I: Local Well-Posedness of Paracontrolled Solutions | 2207.10711 |
|
| 2022b04 | Blancas, A.; Casanova, A.G.; Hummel, S.; Palau, S. | Absorption and stationary times for the Λ-Wright-Fisher process | 2308.09218 |
|
| 2022b05 | Brouard, V.; Pokalyuk, C.; Seiler, M.; Tran H. | Spatial Invasion of Cooperative Parasites | 2308.07397 | |
| 2022b06 | Blath, J.; Kraut, A.; Paul, T.; Tóbiás, A. | A Stochastic Population Model for the Impact of Cancer Cell Dormancy on Therapy Success | 10.1101/2023.12.15.571717 |
Name |
Affiliation |
| Frederic Alberti | Bielefeld University |
| Ellen Baake | Universität Bielefeld |
| Viktor Bezborodov | Georg-August-Universität Göttingen |
| Airam Blancas | Instituto Tecnológico Autónomo de México |
| Anton Bovier | Universität Bonn |
| Vianney Brouard | ENS de Lyon site Monod |
| Alice Callegaro | TU München |
| Francesco Casini | University of Modena and Reggio Emilia |
| Alberto Chiarini | University of Padova |
| Martina Conte | Politecnico di Torino |
| Lorenzo Contento | Universität Bonn |
| Fernando Cordero | Universität Bielefeld |
| Marta Dai Pra | Humboldt-Universität zu Berlin |
| Guilherme Henrique de Paula Reis | TU München |
| Lorenzo Dello Schiavo | IST Austria |
| Raphael Eichhorn | Goethe-Universität Frankfurt |
| Carles Falcó | University of Oxford |
| Martina Favero | University of Warwick |
| Simone Floreani | Delft University of Technology |
| Raphael Forien | INRAE |
| Nina Gantert | Technische Universität München |
| Adrian Gonzalez Casanova | UNAM |
| Irene Görzer | Medical University of Vienna |
| Hannah Götsch | Faculty of Mathematics, University of Vienna |
| Nils Hansen | HU Berlin |
| Jan Hasenauer | Universität Bonn |
| Felix Hermann | Goethe-Universität Frankfurt |
| Alejandro Hernández Wences | Universidad Nacional Autonoma de Mexico (UNAM) |
| Anastasia Ignatieva | University of Oxford |
| Benedikt Jahnel | WIAS Berlin |
| Julian Kern | École Normale Supérieure Lyon |
| Kseniia Khudiakova | Institute of Science and Technology Austria |
| Jere Koskela | University of Warwick |
| Anna Kraut | University of Minnesota - Twin Cities |
| Tyll Krüger | Wroclaw University of Science and Technology |
| Iris Lopes Rafegas | Hospital Clínic - Universitat de Barcelona |
| Nadia Loy | Università di Parma |
| Adrian Martini | University of Oxford |
| Michael McVoy | Virginia Commonwealth University |
| Sophia-Marie Mellis | Universität Bielefeld |
| Simon Merkt | Universität Bonn |
| Shubhamoy Nandan | Leiden University |
| Julio Ernesto Nava Trejo | Autonomous National University of Mexico (UNAM) |
| Sophie Novelli | Université Paris Saclay |
| Sandra Palau Calderon | Universidad Nacional Autónoma de México |
| Lizbeth Peñaloza Velasco | Universidad del Mar, Huatulco |
| Thomas Pinetz | Universität Bonn |
| Cornelia Pokalyuk | Goethe Universität Frankfurt |
| Beatriz Salvador | Instituto Superior Técnico |
| Jaromir Sant | University of Warwick |
| Dominik Schmid | Princeton University |
| Melanie Schulz | Helmholtz center Munich |
| Jason Schweinsberg | University of California San Diego |
| Yannik Schälte | Universität Bonn |
| Vittoria Silvestri | University of Rome La Sapienza |
| Arnaud Siri-Jégousse | UNAM |
| Piotr Szymanski | Wroclaw University of Science and Technology |
| Ho Lung (Terence) Tsui | University of Oxford |
| Daniel Valesin | University of Warwick |
| Hidde van Wiechen | Delft University of Technology |
| Aurélien Velleret | LAMA, Université Gustave Eiffel, Marne-la-Vallée |
| Stefan Wagner | Ludwig-Maximilians-Universität München |
| Bastian Wiederhold | University of Oxford |
| Anita Winter | Universität Duisburg-Essen |
| Alexander Zass | WIAS Berlin |
© HIM